<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heat Maps Landing Page &#8211; Day 10</title>
	<atom:link href="http://www.ppcfool.com/landing-pages/heat-maps-landing-page-day-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppcfool.com/landing-pages/heat-maps-landing-page-day-10/</link>
	<description>Discover pay per click &#38; affiliate marketing!</description>
	<lastBuildDate>Thu, 21 Jan 2010 19:31:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob Weber</title>
		<link>http://www.ppcfool.com/landing-pages/heat-maps-landing-page-day-10/comment-page-1/#comment-249</link>
		<dc:creator>Rob Weber</dc:creator>
		<pubDate>Sat, 20 Jun 2009 18:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcfool.com/?p=41#comment-249</guid>
		<description>Good job focusing on landing pages for the past 10 days.

We do quite a bit to optimize our landing pages for our affiliate offers. Our creative team put together a summary of a recent set of testing they put together, and how the results back out. Check out- http://www.w3i.com/newsletters/ml_ezvideos.pdf 

If you know any super affiliates out there, tell them to join us at- http://publisher.w3i.com/Apply/agreement.aspx . We&#039;ve got one affiliate doing about $10,000 per day, and several doing a couple thousnad per day. We&#039;d love to get some more folks that are good at PPC or social advertising.</description>
		<content:encoded><![CDATA[<p>Good job focusing on landing pages for the past 10 days.</p>
<p>We do quite a bit to optimize our landing pages for our affiliate offers. Our creative team put together a summary of a recent set of testing they put together, and how the results back out. Check out- <a href="http://www.w3i.com/newsletters/ml_ezvideos.pdf" rel="nofollow">http://www.w3i.com/newsletters/ml_ezvideos.pdf</a> </p>
<p>If you know any super affiliates out there, tell them to join us at- <a href="http://publisher.w3i.com/Apply/agreement.aspx" rel="nofollow">http://publisher.w3i.com/Apply/agreement.aspx</a> . We&#8217;ve got one affiliate doing about $10,000 per day, and several doing a couple thousnad per day. We&#8217;d love to get some more folks that are good at PPC or social advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joris Toonders &#124; Yonego Internet Marketing</title>
		<link>http://www.ppcfool.com/landing-pages/heat-maps-landing-page-day-10/comment-page-1/#comment-36</link>
		<dc:creator>Joris Toonders &#124; Yonego Internet Marketing</dc:creator>
		<pubDate>Sun, 22 Jun 2008 13:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcfool.com/?p=41#comment-36</guid>
		<description>Good articles Dave! Especially the way you are writing about it, makes it easy and fun to read. Keep up the good work...</description>
		<content:encoded><![CDATA[<p>Good articles Dave! Especially the way you are writing about it, makes it easy and fun to read. Keep up the good work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mutter</title>
		<link>http://www.ppcfool.com/landing-pages/heat-maps-landing-page-day-10/comment-page-1/#comment-35</link>
		<dc:creator>mutter</dc:creator>
		<pubDate>Wed, 18 Jun 2008 05:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcfool.com/?p=41#comment-35</guid>
		<description>and also http://www.pagealizer.com they also run algo&#039;s on your data and tell you your page weaknesses</description>
		<content:encoded><![CDATA[<p>and also <a href="http://www.pagealizer.com" rel="nofollow">http://www.pagealizer.com</a> they also run algo&#8217;s on your data and tell you your page weaknesses</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.ppcfool.com/landing-pages/heat-maps-landing-page-day-10/comment-page-1/#comment-33</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 18 Jun 2008 03:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcfool.com/?p=41#comment-33</guid>
		<description>Nice I hadnt seen that site yet ... will check it out</description>
		<content:encoded><![CDATA[<p>Nice I hadnt seen that site yet &#8230; will check it out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.ppcfool.com/landing-pages/heat-maps-landing-page-day-10/comment-page-1/#comment-32</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 18 Jun 2008 00:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcfool.com/?p=41#comment-32</guid>
		<description>Here is another option that I&#039;ve used once or twice so far with great results - www.phpmyvisites.us

Free analytics and heatmaps and it is self hosted.</description>
		<content:encoded><![CDATA[<p>Here is another option that I&#8217;ve used once or twice so far with great results &#8211; <a href="http://www.phpmyvisites.us" rel="nofollow">http://www.phpmyvisites.us</a></p>
<p>Free analytics and heatmaps and it is self hosted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
