<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Word Split Test Worth Millions?</title>
	<atom:link href="http://www.ppcfool.com/affiliate-marketing/3-word-split-test-worth-millions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppcfool.com/affiliate-marketing/3-word-split-test-worth-millions/</link>
	<description>Discover pay per click &#38; affiliate marketing!</description>
	<lastBuildDate>Thu, 21 Jan 2010 19:31:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://www.ppcfool.com/affiliate-marketing/3-word-split-test-worth-millions/comment-page-1/#comment-149</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 11 Jan 2009 21:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcfool.com/?p=77#comment-149</guid>
		<description>Dude, where are you?  Not posting anymore?</description>
		<content:encoded><![CDATA[<p>Dude, where are you?  Not posting anymore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Lookout</title>
		<link>http://www.ppcfool.com/affiliate-marketing/3-word-split-test-worth-millions/comment-page-1/#comment-145</link>
		<dc:creator>Digital Lookout</dc:creator>
		<pubDate>Wed, 22 Oct 2008 12:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcfool.com/?p=77#comment-145</guid>
		<description>Split testing is fine and will provide good insight but there are quicker results to be seen from multivariate testing.  in reality it is not always necessary to know what caused an uplift in conversion, just that it has occurred and so through multivariate testing you can quickly ascertain the best combination of various page elements to prompt conversion, rather than spending months analysing individual page elements in isolation.</description>
		<content:encoded><![CDATA[<p>Split testing is fine and will provide good insight but there are quicker results to be seen from multivariate testing.  in reality it is not always necessary to know what caused an uplift in conversion, just that it has occurred and so through multivariate testing you can quickly ascertain the best combination of various page elements to prompt conversion, rather than spending months analysing individual page elements in isolation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.ppcfool.com/affiliate-marketing/3-word-split-test-worth-millions/comment-page-1/#comment-144</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 21 Oct 2008 06:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcfool.com/?p=77#comment-144</guid>
		<description>Earth to Dave...</description>
		<content:encoded><![CDATA[<p>Earth to Dave&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes (MasterlessSamurai.com)</title>
		<link>http://www.ppcfool.com/affiliate-marketing/3-word-split-test-worth-millions/comment-page-1/#comment-140</link>
		<dc:creator>Wes (MasterlessSamurai.com)</dc:creator>
		<pubDate>Wed, 08 Oct 2008 09:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcfool.com/?p=77#comment-140</guid>
		<description>Split testing shouldn&#039;t be under estimated. I think alot of affiliates (myself certainly included) don&#039;t take the time out of sheer laziness. But I know when I have done it...it paid off big time. A simple black bolded text to red / black bolded text almost tripled my conversions on a past campaign.</description>
		<content:encoded><![CDATA[<p>Split testing shouldn&#8217;t be under estimated. I think alot of affiliates (myself certainly included) don&#8217;t take the time out of sheer laziness. But I know when I have done it&#8230;it paid off big time. A simple black bolded text to red / black bolded text almost tripled my conversions on a past campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valent</title>
		<link>http://www.ppcfool.com/affiliate-marketing/3-word-split-test-worth-millions/comment-page-1/#comment-139</link>
		<dc:creator>Valent</dc:creator>
		<pubDate>Fri, 19 Sep 2008 11:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcfool.com/?p=77#comment-139</guid>
		<description>These are the biggest 5 areas we should craft carefully in my opinion cuz sometimes a (very) small change on them can bring a huge results. I seldom outsource my landing pages cuz that landing page will have so many revisions from me :)

Agree with you, Dave !</description>
		<content:encoded><![CDATA[<p>These are the biggest 5 areas we should craft carefully in my opinion cuz sometimes a (very) small change on them can bring a huge results. I seldom outsource my landing pages cuz that landing page will have so many revisions from me <img src='http://ppcfool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Agree with you, Dave !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moves</title>
		<link>http://www.ppcfool.com/affiliate-marketing/3-word-split-test-worth-millions/comment-page-1/#comment-138</link>
		<dc:creator>moves</dc:creator>
		<pubDate>Mon, 15 Sep 2008 20:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcfool.com/?p=77#comment-138</guid>
		<description>Great post Dave! I know you emphasis split testing often and I can see why.</description>
		<content:encoded><![CDATA[<p>Great post Dave! I know you emphasis split testing often and I can see why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.ppcfool.com/affiliate-marketing/3-word-split-test-worth-millions/comment-page-1/#comment-137</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 15 Sep 2008 20:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcfool.com/?p=77#comment-137</guid>
		<description>You&#039;re right you dont know.  But I do know the headlines, call to action, and images, are some of the easiest things to change that can have the most impact.

You have to start somewhere.  You can outsource the designs and landing pages, but my suggestion is learn how to do the split tests yourself.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right you dont know.  But I do know the headlines, call to action, and images, are some of the easiest things to change that can have the most impact.</p>
<p>You have to start somewhere.  You can outsource the designs and landing pages, but my suggestion is learn how to do the split tests yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gagan</title>
		<link>http://www.ppcfool.com/affiliate-marketing/3-word-split-test-worth-millions/comment-page-1/#comment-136</link>
		<dc:creator>Gagan</dc:creator>
		<pubDate>Mon, 15 Sep 2008 16:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcfool.com/?p=77#comment-136</guid>
		<description>It&#039;s easier said than done because you don&#039;t know what aspect of your landing page is not working. It could be the call-to-action, you layout, the fonts, or may be the images. How do keep making changes for an outsourced project which already spent 100s of dollars?</description>
		<content:encoded><![CDATA[<p>It&#8217;s easier said than done because you don&#8217;t know what aspect of your landing page is not working. It could be the call-to-action, you layout, the fonts, or may be the images. How do keep making changes for an outsourced project which already spent 100s of dollars?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
